top of page

MONARCH PLACE
HIGH STREET, NEWINGTON
Interested? Click Here to Register Now
Explore Monarch Place
Aile Homes have a collection of Twenty Eight beautifully designed homes ranging from three to five bedrooms.
A unique opportunity to enjoy modern, luxurious living in one of Kent’s most charming villages. With its blend of historic charm, strong community spirit, and excellent transport links, Newington is an ideal location for those seeking a peaceful yet connected lifestyle without compromising on quality.

Belgravia & Kensington
Monarch Place

Wandsworth & Chelsea
Monarch Place

Westminster
Monarch Place

Belgravia & Kensington
Monarch Place
1/13
Plot | House Type | Bedrooms | Description | Price | Availability |
---|---|---|---|---|---|
46 | Greenwich | 3 | Semi-Detached | £495,000 | AVAILABLE TO RESERVE |
45 | Richmond | 3 | Semi-Detached | £435,000 | AVAILABLE TO RESERVE |
44 | Richmond | 3 | Semi-Detached | £435,000 | AVAILABLE TO RESERVE |
43 | Richmond | 3 | Semi-Detached | £435,000 | AVAILABLE TO RESERVE |
42 | Richmond | 3 | Semi-Detached | £435,000 | AVAILABLE TO RESERVE |
41 | Greenwich | 3 | Semi-Detached | £495,000 | AVAILABLE TO RESERVE |
40 | Chelsea - Type 3 | 4 | Detached with Carport | POA | Coming Soon |
39 | Belgravia | 5 | Detached with Double Garage | POA | Coming Soon |
38 | Belgravia | 5 | Detached with Double Garage | POA | Coming Soon |
37 | Kensington | 4 | Detached with Carport | POA | Coming Soon |
36 | Westminster | 3 | Link-Detached with Carport | £525,000 | AVAILABLE TO RESERVE |
35 | Westminster | 3 | Link-Detached with Carport | £525,000 | AVAILABLE TO RESERVE |
34 | Chelsea - Type 2 | 4 | Detached with Carport | POA | Coming Soon |
33 | Westminster | 3 | Link-Detached with Carport | £525,000 | AVAILABLE TO RESERVE |
32 | Westminster | 3 | Link-Detached with Carport | £525,000 | AVAILABLE TO RESERVE |
31 | Kensington | 4 | Detached with Carport | £695,000 | AVAILABLE TO RESERVE |
30 | Belgravia | 5 | Detached with Double Garage | POA | Coming Soon |
29 | Belgravia | 5 | Detached with Double Garage | £835,000 | AVAILABLE TO RESERVE |
28 | Wandsworth | 3 | Semi-Detached | £485,000 | AVAILABLE TO RESERVE |
27 | Wandsworth | 3 | Semi-Detached | £485,000 | AVAILABLE TO RESERVE |
26 | Wandsworth | 3 | £485,000 | £485,000 | AVAILABLE TO RESERVE |
25 | Wandsworth | 3 | Semi-Detached | £485,000 | AVAILABLE TO RESERVE |
24 | Chelsea - Type 1 | 4 | Detached with Carport | £595,000 | AVAILABLE TO RESERVE |
23 | Fulham | 3 | End of Terrace | £500,000 | AVAILABLE TO RESERVE |
22 | Hammersmith | 3 | Mid-Terrace | POA | SHOW HOME |
21 | Hammersmith | 3 | Mid-Terrace | £495,000 | AVAILABLE TO RESERVE |
20 | Hammersmith | 3 | Mid-Terrace | £495,000 | AVAILABLE TO RESERVE |
19 | Fulham | 3 | End of Terrace | £500,000 | AVAILABLE TO RESERVE |
Interested in Monarch Place?
Don't miss the opportunity to Reserve Off-Plan and Personalise your New Home
For More Information Contact
01342 704448
MonarchPlace@ailehomes.co.uk
Or Register Below
bottom of page